Front                               Proj.   Proj.                                                                                          Pom   Pom    Pom
Range                       Currnt  Overall Conf.   RPI   Pom   Masy  Sag   DRT   NET   AASM       Next                      Next                Proj. Proj.  Pred.
School                      Record  Record  Record  Rank  Rank  Rank  Rank  Rank  Rank  Rank  SOS  Opponent                  Game Date    Site   W/L?  Score  C.O.W.
 
Air Force                   9-22    9-22    9-21     280   264   251     0   181   269     2  153
Colorado                    26-11   26-11   22-9      23    24    21     0    22    25    56   35
Colorado St.                25-11   25-11   22-9      20    36    51     0    33    36    57   20
Denver                      17-17   17-17   15-16    265   268   274     0   276   264    71  300
New Mexico                  26-10   26-10   22-9      22    29    43     0    28    22   209   34
New Mexico St.              13-19   13-19   13-18    270   290   216     0   244   289   210  147
Northern Colorado           19-14   19-14   19-12    180   202   220     0   207   187   193  263
Wyoming                     15-17   15-17   15-16    149   159   140     0   143   155   359   93
Army                        10-22   10-22   10-21    349   344   341     0   340   338    17  352
 
 
Projected Records based on Ken Pomeroy Log5 Predictions on games played through Thursday, April 11.